Purchase Orders
6 orders · Last updated Jun 12, 2026
Total Orders
6
All time
Pending Review
1
Awaiting approval
Posted
1
In database
Total Value
₱108,975.00
2 paid
| PO Number | Date | Reseller | Items | Total | Payment | Status | Actions |
|---|---|---|---|---|---|---|---|
| PO-2026-0001 | Jun 10, 2026 | Luzon Pharma Distributors | 2 items | ₱26,250.00 | Terms (3mo) | Posted | |
| PO-2026-0002 | Jun 9, 2026 | Visayas Medical Supply Co. | 2 items | ₱21,475.00 | Direct | Paid | |
| PO-2026-0003 | Jun 8, 2026 | Mindanao Drug Corp. | 3 items | ₱22,090.00 | Terms (6mo) | Pending Review | |
| PO-2026-0004 | Jun 6, 2026 | Metro Manila Pharma Inc. | 1 item | ₱28,250.00 | Direct | Draft | |
| PO-2026-0005 | Jun 3, 2026 | Southern Tagalog MedDist | 2 items | ₱6,100.00 | Terms (2mo) | Paid | |
| PO-2026-0006 | Jun 1, 2026 | Luzon Pharma Distributors | 2 items | ₱4,810.00 | Direct | Rejected |
Showing 6 of 6 orders